World Mitochondrial Disease Week 2022 Highlights
From September 18-24th, 2022, MitoWarriors around the world celebrated World Mitochondrial Disease Week. During Light Up for Mito on September 24th over 56 Canadian locations lit up green to raise awareness and support those living with mitochondrial disease around the world.
Check out some of the Canadian Landmarks that lit green for World Mitochondrial Disease Week:
Landmark | Address | City | Date of Light Up |
---|---|---|---|
Calgary Tower | 101 9 Ave SW | Calgary | Sep 24th |
McMahon Stadium | 817 Crowchild Trail NW | Calgary | Sep 24th |
Reconciliation Bridge | 4 Street NE | Calgary | Sep 24th |
Telus Spark Science Centre | 220 Saint George’s Drive NE | Calgary | Sep 24th |
High Level Bridge | 109 St NW | Edmonton | Sep 24th |
Hub Mall at University of Alberta | 112 Street NW | Edmonton | Sep 21st |
Saline Creek Pedestrian Bridge | Saline Creek Drive | Fort McMurray | Sep 24th |
Shell Place Canopy | 1 MacDonald Drive | Fort McMurray | Sep 24th |
Grande Prairie Sundial | 11330 106 Street | Grande Prairie | Sep 24th |
Lethbridge City Hall | 910 4 Ave Street | Lethbridge | Sep 24th |
Red Deer City Hall | 4914 48 Ave | Red Deer | Sep 24th |
British Columbia Locations
Landmark | Address | City | Date of Light Up |
---|---|---|---|
Maple Ridge City Hall | 11995 Haney Place | Maple Ridge | Sep 24th |
Lafarge Lake | Guildford Way & Pinetree Way | Port Coquitlam | Sep 24th |
Victoria Street Bridge | Victoria Street | Trail | Sep 24th |
BC Place | 777 Pacific Blvd | Vancouver | Sep 23rd |
Bloedel Conservatory | 4600 Cambie Street | Vancouver | Sep 24th |
Burrard Street Bridge | Burrard Street | Vancouver | Sep 24th |
Vancouver City Hall | 453 W 12th Ave | Vancouver | Sep 24th |
Sails of Light | 999 Canada Place | Vancouver | Sep 24th |
Science World Dome | 1455 Quebec Street | Vancouver | Cancelled (lights not working) |
Legislative Assembly | 501 Belleville Street | Victoria | Sep 24th |
Fitzsimmons Creek Bridge | Valley Trail | Whistler | Sep 24th |
White Rock Pier | Marine Drive | White Rock | Sep 24th |
East Coast Canadian Locations
Landmark | Address | City & Province | Date of Light Up |
---|---|---|---|
Fredericton City Hall | 397 Queen Street | Fredericton, New Brunswick | Sep 19th-24th |
Legislative Assembly | 706 Queen Street | Fredericton, New Brunswick | Sep 24th |
Downing Place | Downing Street | Moncton, New Brunswick | Sep 24th |
– | |||
St. John’s City Hall | 10 New Gower Street | St. John’s, Newfoundland | Sep 24th |
Government House | Military Road | St. John’s, Newfoundland | Sep 24th |
– | |||
Halifax City Hall | 1841 Argyle Street | Halifax, Nova Scotia | Sep 24th |
The Big Fiddle | 74 Esplanade | Sydney, Nova Scotia | Sep 24th |
Truro Library | 754 Prince Street | Truro, Nova Scotia | Sep 24th |
– | |||
Charlottetown City Hall | 199 Queen Street | Charlottetown, Prince Edward Island | Sep 24th |
– | |||
La Grande Roue de Montreal | 362 Rue de la Commune E | Montreal, Quebec | Sep 20st |
Landmark | Address | City & Province | Date of Light Up |
---|---|---|---|
Saskatoon City Hall | 222 3rd Ave North | Saskatoon, Saskatchewan | Sep 24th |
– | |||
Manitoba Legislative Building | 450 Broadway | Winnipeg, Manitoba | Sep 24th |
Winnipeg Sign | 85 Israel Asper Way | Winnipeg, Manitoba | Sep 24th |
Ontario Locations
Landmark | Address | City | Date of Light Up |
---|---|---|---|
Brampton Clock Tower | 55 George Street S | Brampton | Cancelled (lights not working) |
Brant Street Pier | 1400 Lakeshore Blvd | Burlington | Sep 24th |
Cambridge Bridge & Sign | Main Street | Cambridge | Sep 23rd-25th |
Peace Bridge | 1 Peace Bridge | Fort Erie | Sep 24th |
Hamilton City Hall & Sign | 71 Main Street W | Hamilton | Sep 24th |
Kingston City Hall | 216 Ontario Street | Kingston | Sep 24th |
JA Taylor Building | 267 Dundas Street | London | Sep 23rd-25th |
London City Hall | 300 Dufferin Street | London | Sep 23rd-25th |
RBC Place | 300 York Street | London | Sep 23rd-25th |
Sifton Properties | 171 Queens Ave | London | Sep 24th |
Mississauga Light Tower | 300 City Centre Drive | Mississauga | Sep 24th |
Riverwalk Commons & Fred A. Lundy Bridge | 200 Doug Duncan Drive | Newmarket | Sep 23rd |
Niagara Falls | Niagara Parkway | Niagara Falls | Sep 24th, 10:00 – 10:15pm |
Oakville City Hall | 1225 Trafalgar Road | Oakville | Sep 24th |
Brock University Schmon Tower | 1812 Sir Isaac Brock Way | St. Catherines | Sep 24th |
CN Tower | 290 Bremner Blvd | Toronto | Sep 24th |
Pearson Airport Apron Tower | 6301 Silver Dart Drive | Toronto | Sep 24th |
Toronto 3D Sign | 100 Queen Street W | Toronto | Sep 24th |
Vaughan City Hall | 2141 Major MacKenzie Drive | Vaughan | Sep 24th |
Welland Bridge 13 | 60 E Main Street | Welland | Sep 24th |